|  | 
| 
 | 
 
|  |  
| 
| 
  
				Pilt on illustreeriv
			 | Connection Terminal Block AKG 35 GNYE, 50pcs/pck, Phoenix Kood:
		0424026
Hind (indikatiivne) 
€ 105,00
 /pk
(€ 130,20 /pk KM-ga)
 Package 50tk, unit price 
		2.1EUR/tk
 
				Tootja
			: 
| Saadavus:
			 21 päeva | Kaal:  0.0214 kg/tk |  |  |  |  |  |  
| 
| 
| Connection Terminal Block AKG 35 GNYE, 50pcs/pck, PhoenixGeneral
| Color | green-yellow |  
| Insulating material | PA |  
| Nominal cross section | 35 mm² |  
| Flammability rating according to UL 94 | V2 |  
| Maximum load current | 125 A (with 35 mm² conductor cross section) |  
| Connection in acc. with standard | IEC / EN |  
| Nominal current IN | 125 A |  
| Maximum load current | 125 A (with 35 mm² conductor cross section) |  
| Nominal voltage UN | 300 V |  Dimensions
| Length | 27 mm |  
| Width | 14.3 mm |  Connection data
| Conductor cross section solid min. | 2.5 mm² |  
| Conductor cross section solid max. | 35 mm² |  
| Conductor cross section flexible min. | 2.5 mm² |  
| Conductor cross section flexible max. | 35 mm² |  
| Conductor cross section AWG min. | 14 |  
| Conductor cross section AWG max. | 2 |  
| Conductor cross section flexible, with ferrule without plastic sleeve min. | 2.5 mm² |  
| Conductor cross section flexible, with ferrule without plastic sleeve max. | 35 mm² |  
| Conductor cross section flexible, with ferrule with plastic sleeve min. | 2.5 mm² |  
| Conductor cross section flexible, with ferrule with plastic sleeve max. | 35 mm² |  
| 2 conductors with same cross section, solid min. | 1.5 mm² |  
| 2 conductors with same cross section, solid max. | 16 mm² |  
| 2 conductors with same cross section, stranded min. | 1.5 mm² |  
| 2 conductors with same cross section, stranded max. | 16 mm² |  
| Two conductors with the same cross section stranded, with ferrule and without plastic sleeve, minimum | 1.5 mm² |  
| Two conductors with the same cross section stranded, with ferrule and without plastic sleeve, maximum | 16 mm² |  
| Two conductors with the same cross section, flexible, with TWIN ferrules, with plastic sleeve, minimum | 1.5 mm² |  
| Two conductors with the same cross section, flexible, with TWIN ferrules, with plastic sleeve, maximum | 10 mm² |  
| Connection method | Screw connection |  
| Stripping length | 16 mm |  
| Screw thread | M6 |  
| Tightening torque, min | 3.2 Nm |  
| Tightening torque max | 3.7 Nm |  Standards and Regulations
| Connection in acc. with standard | CSA |  
|  | IEC / EN |  
| Flammability rating according to UL 94 | V2 |  Environmental Product Compliance
| China RoHS | Environmentally friendly use period: unlimited = EFUP-e |  
|  | No hazardous substances above threshold values |  ECLASS
| ECLASS 10.0.1 | 27141146 |  
| ECLASS 11.0 | 27141146 |  
| ECLASS 4.0 | 27141100 |  
| ECLASS 4.1 | 27141100 |  
| ECLASS 5.0 | 27141100 |  
| ECLASS 5.1 | 27141100 |  
| ECLASS 6.0 | 27141100 |  
| ECLASS 7.0 | 27141146 |  
| ECLASS 9.0 | 27141146 |  ETIM
| ETIM 2.0 | EC000897 |  
| ETIM 3.0 | EC000897 |  
| ETIM 4.0 | EC000897 |  
| ETIM 6.0 | EC000001 |  
| ETIM 7.0 | EC000001 |  UNSPSC
| UNSPSC 6.01 | 30211811 |  
| UNSPSC 7.0901 | 39121410 |  
| UNSPSC 11 | 39121410 |  
| UNSPSC 12.01 | 39121410 |  
| UNSPSC 13.2 | 39121410 |  
| UNSPSC 18.0 | 39121426 |  
| UNSPSC 19.0 | 39121426 |  
| UNSPSC 20.0 | 39121426 |  
| UNSPSC 21.0 | 39121426 |  |  
| 
| File description | File type | Download link |  
|  |  |  |  |  |  |  
  | 
| 
 |