|  | 
| 
 | 
 
|  |  
| 
| 
  
				Pilt on illustreeriv
			 | Juhe H05V-K, 0.75mm² 300/500V -40..70°C, 100m/pck, must Kood:
		H05V-K-0.75-BLC
Hind  
€ 18,00
 /pc
(€ 22,32 /pc KM-ga)
 Package 100m, unit price 
		0.18EUR/m
 
| Saadavus:
			 Laos | Kaal:  0.012 kg/m |  |  |  |  |  |  
| 
| 
	
	| Application range 
For wiring of lamps, devices, switchgear cabinets and distribution boxesFor installation in tubes, on, in and under plaster as well as in closed installation ductsIn building with a high density of people or valuable assetsFor use in dry rooms Design
 
Fine-wire strand made of bare copper wiresCore insulation: Halogen-free Product features
 
The insulation material is halogen-free and free of other materials which could release toxic gases in the event of fireLow amount of corrosive gases in the event of fireLow smokes/low smoke density in the event of fire according to IEC 61034Flame-retardant according to IEC 60332-1-2 |  
	
	| 
    
        
           
		
            |  | 
                
                   
                    
                        | Technical data: | PVC single cores to DIN VDE 0285-525-2-31 / DIN EN 50525-2-31 and IEC 60227-3 |  
                        | Temperature range: | flexing -5°C to +70°C fixed installation -30°C to +80°C
 |  
                        | Nominal voltage: | U0/U 300/500 V |  
                        | Test voltage: | 2000 V |  
                        | Insulation resistance: | min. 10 MOhm x km |  
                        | Minimum bending radius: | fixed insatallation 4x core Ø |  
                        | Radiation resistance: | up to 80x106 cJ/kg (up to 80 Mrad) |  
                        | Cable structure: | 
						Bare Cu-conductor, to DIN VDE 0295 cl.5, fine-wire, BS 6360 cl.5, IEC 60228 cl.5Core insulation of PVC compound type TI1 to  DIN VDE 0207-363-3 / DIN EN 50363-3 and IEC 60227-3Core identification see table below |  
                        | Properties: | The materials used in manufacture are cadmium-free and contain no silicone  and free from substances harmful to  the wetting properties of lacquers |  
                        | Tests: | PVC self-extinguishing and flame retardant acc. to DIN VDE 0482-332-1-2,  DIN EN 60332-1-2, IEC 60332-1 (equivalent DIN VDE 0472 part 804 test method B) |  
                        | Note: | The following colours are recommended: black, white, blue, grey, brown, red,  orange, turquoise, violet and pink.  Exceptions are the colours green and  yellow; these are only permitted if the  safety regulations allows. Green is  permitted for the identification of  luminous decorative chains. All  2-coloured combinations of the  above single colours are allowed |  
                        | Application: | These single cores are determined for the installation to the inside of apparatus as well as for the protective laying to the lightings, in dry rooms, in production facilities, switch and distributor boards, in tubes, under and surface mounting of plasters. |  |  |  
	
	| 
		
		| File description | File type | Download link |  |  |  |  
  | 
| 
 |