|  | 
| 
 | 
 
|  |  
| 
| 
  
				Image is illustrative
			 | Test Disconnect Terminal Block URTK/S-BEN 10, 50pcs/pck, Phoenix Code:
		0309109
Price (indicative) 
€340.00
 /pk
(€421.60 /pk with VAT)
 Package 50pc, unit price 
		6.8EUR/pc
 
				Manufacturer
			: 
| Availability:
			 ask for dd | Weight:  0.0295 kg/pc | Volume:  0 m3/pc |  |  |  |  |  
| 
| 
| Test Disconnect Terminal Block URTK/S-BEN 10, 50pcs/pck, PhoenixGeneral
| Number of rows | 1 |  
| Number of connections | 2 |  
| Nominal cross section | 10 mm² |  
| Color | gray |  
| Insulating material | PA |  
| Flammability rating according to UL 94 | V0 |  
| Rated surge voltage | 6 kV |  
| Degree of pollution | 3 |  
| Overvoltage category | III |  
| Insulating material group | I |  
| Connection in acc. with standard | IEC 60947-7-1 |  
| Nominal current IN | 57 A |  
| Maximum load current | 76 A (with 16 mm² conductor cross section) |  
| Nominal voltage UN | 500 V |  
| Open side panel | Yes |  
| Shock protection test specification | DIN EN 50274 (VDE 0660-514):2002-11 |  
| Back of the hand protection | guaranteed |  
| Finger protection | guaranteed |  
| Result of surge voltage test | Test passed |  
| Result of power-frequency withstand voltage test | Test passed |  
| Power frequency withstand voltage setpoint | 1.89 kV |  
| Result of the test for mechanical stability of terminal points (5 x conductor connection) | Test passed |  
| Result of flexion and pull-out test | Test passed |  
| Bending test rotation speed | 10 rpm |  
| Bending test turns | 135 |  
| Result of tight fit on support | Test passed |  
| Tight fit on carrier | NS 32/NS 35 |  
| Setpoint | 5 N |  
| Temperature-rise test | Test passed |  
| Short circuit stability result | Test passed |  
| Conductor cross section short circuit testing | 10 mm² |  
| Short-time current | 1.2 kA |  
| Result of thermal test | Test passed |  
| Proof of thermal characteristics (needle flame) effective duration | 30 s |  
| Test specification, oscillation, broadband noise | DIN EN 50155 (VDE 0115-200):2018-05 |  
| Test spectrum | Service life test category 2, bogie-mounted |  
| Test frequency | f1 = 5 Hz to f2 = 250 Hz |  
| ASD level | 6.12 (m/s²)²/Hz |  
| Acceleration | 3.12g |  
| Test duration per axis | 5 h |  
| Test directions | X-, Y- and Z-axis |  
| Shock form | Half-sine |  
| Acceleration | 30g |  
| Shock duration | 18 ms |  
| Number of shocks per direction | 3 |  
| Test directions | X-, Y- and Z-axis (pos. and neg.) |  
| Relative insulation material temperature index (Elec., UL 746 B) | 130 °C |  
| Temperature index of insulation material (DIN EN 60216-1 (VDE 0304-21)) | 130 °C |  
| Static insulating material application in cold | -60 °C |  
| Surface flammability NFPA 130 (ASTM E 162) | passed |  
| Specific optical density of smoke NFPA 130 (ASTM E 662) | passed |  
| Smoke gas toxicity NFPA 130 (SMP 800C) | passed |  
| Calorimetric heat release NFPA 130 (ASTM E 1354) | 28 MJ/kg |  
| Fire protection for rail vehicles (DIN EN 45545-2) R22 | HL 1 - HL 3 |  
| Fire protection for rail vehicles (DIN EN 45545-2) R23 | HL 1 - HL 3 |  
|  | HL 1 - HL 3 |  
| Fire protection for rail vehicles (DIN EN 45545-2) R26 | HL 1 - HL 3 |  Dimensions
| Length | 61 mm |  
| Width | 8.2 mm |  
| End cover width | 2.2 mm |  
| Height NS 35/7,5 | 58.5 mm |  
| Height NS 35/15 | 66 mm |  
| Height NS 32 | 63.5 mm |  Connection data
| Conductor cross section solid min. | 0.5 mm² |  
| Conductor cross section solid max. | 16 mm² |  
| Conductor cross section flexible min. | 0.5 mm² |  
| Conductor cross section flexible max. | 10 mm² |  
| Conductor cross section AWG min. | 20 |  
| Conductor cross section AWG max. | 6 |  
| Conductor cross section flexible, with ferrule without plastic sleeve min. | 0.5 mm² |  
| Conductor cross section flexible, with ferrule without plastic sleeve max. | 10 mm² |  
| Conductor cross section flexible, with ferrule with plastic sleeve min. | 0.5 mm² |  
| Conductor cross section flexible, with ferrule with plastic sleeve max. | 6 mm² |  
| 2 conductors with same cross section, solid min. | 0.5 mm² |  
| 2 conductors with same cross section, solid max. | 6 mm² |  
| 2 conductors with same cross section, stranded min. | 0.5 mm² |  
| 2 conductors with same cross section, stranded max. | 4 mm² |  
| Two conductors with the same cross section stranded, with ferrule and without plastic sleeve, minimum | 0.5 mm² |  
| Two conductors with the same cross section stranded, with ferrule and without plastic sleeve, maximum | 6 mm² |  
| Two conductors with the same cross section, flexible, with TWIN ferrules, with plastic sleeve, minimum | 0.5 mm² |  
| Two conductors with the same cross section, flexible, with TWIN ferrules, with plastic sleeve, maximum | 4 mm² |  
| Cross section with insertion bridge, solid max. | 10 mm² |  
| Cross section with insertion bridge, stranded max. | 10 mm² |  
| Connection method | Screw connection |  
| Stripping length | 11 mm |  
| Screw thread | M4 |  
| Tightening torque, min | 1.5 Nm |  
| Tightening torque max | 1.8 Nm |  
| Disconnect element | M3 0.6 Nm 0.8 Nm |  Ambient conditions
| Operating temperature | -60 °C ... 105 °C (max. short-term operating temperature 125°C) |  
| Ambient temperature (storage/transport) | -25 °C ... 60 °C (for a short time, not exceeding 24 h, -60 °C to +70 °C) |  
| Permissible humidity (storage/transport) | 30 % ... 70 % |  
| Ambient temperature (assembly) | -5 °C ... 70 °C |  
| Ambient temperature (actuation) | -5 °C ... 70 °C |  Standards and Regulations
| Connection in acc. with standard | CSA |  
|  | IEC 60947-7-1 |  
| Flammability rating according to UL 94 | V0 |  Environmental Product Compliance
| REACh SVHC | Lead 7439-92-1 |  
| China RoHS | Environmentally Friendly Use Period = 50 years |  
|  | For details about hazardous substances go to tab “Downloads”, Category “Manufacturer's declaration” |  ECLASS
| ECLASS 10.0.1 | 27141126 |  
| ECLASS 11.0 | 27141126 |  
| ECLASS 4.0 | 27141100 |  
| ECLASS 4.1 | 27141100 |  
| ECLASS 5.0 | 27141100 |  
| ECLASS 5.1 | 27141100 |  
| ECLASS 6.0 | 27141100 |  
| ECLASS 7.0 | 27141126 |  
| ECLASS 9.0 | 27141126 |  ETIM
| ETIM 2.0 | EC000902 |  
| ETIM 3.0 | EC000902 |  
| ETIM 4.0 | EC000902 |  
| ETIM 6.0 | EC000902 |  
| ETIM 7.0 | EC000902 |  UNSPSC
| UNSPSC 6.01 | 30211811 |  
| UNSPSC 7.0901 | 39121410 |  
| UNSPSC 11 | 39121410 |  
| UNSPSC 12.01 | 39121410 |  
| UNSPSC 13.2 | 39121410 |  
| UNSPSC 18.0 | 39121410 |  
| UNSPSC 19.0 | 39121410 |  
| UNSPSC 20.0 | 39121410 |  
| UNSPSC 21.0 | 39121410 |  |  
| 
| File description | File type | Download link |  
|  |  |  |  |  |  |  
  | 
| 
 |