|  | 
| 
| 
  
				Image is illustrative
			 | Contact Insert HC-HS06-I-UT-M, 1pcs/pck, Phoenix Code:
		1406531
Price (indicative) 
€32.20
 /pc
(€39.93 /pc with VAT)
 
				Manufacturer
			: 
| Availability:
			 21 days | Weight:  0.0919 kg/pc | Volume:  0.0001 m3/pc |  |  |  |  | 
| 
| 
| Contact Insert HC-HS06-I-UT-M, 1pcs/pck, PhoenixGeneral
| Note | For HEAVYCON housing B16 and B32 |  
|  | Connectors may be operated only when there is no load/voltage. |  
| Connection method | Screw connection |  
| Tightening torque | 1.2 Nm |  
| Torque | 0.8 Nm ... 1.2 Nm (PE connection) |  
|  | 0.5 Nm ... 0.8 Nm (Mounting screws for mounting in the HEAVYCON housing) |  
| Number of connections per position | 1 |  
| Degree of pollution | 3 |  
| Overvoltage category | III |  
| Number of positions | 6+PE |  
| Insertion/withdrawal cycles | ≥ 500 |  
| Size | B16 |  
|  | B32 |  
| Contact numbering | 1 - 6 |  
| Conductor cross section | 0.5 mm² ... 6 mm² (power contacts) |  
| Connection cross section AWG | 20 ... 10 |  
| Stripping length of the individual wire | 10 mm |  
| Assembly instructions | To ensure correct use, installation in housing with IP54 protection or better is required |  Ambient conditions
| Ambient temperature (operation) | -40 °C ... 125 °C (including heating up of contacts) |  Material data
| Contact material | Copper alloy |  
| Contact surface material | Ag |  
| Contact carrier material | PC |  
| Standards/regulations | PC: Fire protection in rail vehicles - requirement sets R22, R23, and R24 acc. to DIN EN 45545-2 (Risk level HL1 - HL3) |  Electrical characteristics
| Rated voltage for power contacts | 400/690 V |  
| Rated voltage (III/3) | 400 V (Conductor-PE) |  
|  | 690 V (Conductor-Conductor) |  
| Rated surge voltage | 6 kV (power contacts) |  
| Rated current | 41 A (power contacts) |  Standards and Regulations
| Flammability rating according to UL 94 | V0 |  
| Standards/regulations | acc. to DIN EN 45545-2 |  Environmental Product Compliance
| REACh SVHC | Lead 7439-92-1 |  
| China RoHS | Environmentally Friendly Use Period = 50 years |  
|  | For details about hazardous substances go to tab “Downloads”, Category “Manufacturer's declaration” |  ECLASS
| ECLASS 10.0.1 | 27440205 |  
| ECLASS 11.0 | 27440205 |  
| ECLASS 5.1 | 27261200 |  
| ECLASS 6.0 | 27261200 |  
| ECLASS 7.0 | 27440205 |  
| ECLASS 9.0 | 27440205 |  ETIM
| ETIM 4.0 | EC000438 |  
| ETIM 6.0 | EC000438 |  
| ETIM 7.0 | EC000438 |  UNSPSC
| UNSPSC 13.2 | 39121522 |  
| UNSPSC 18.0 | 39121522 |  
| UNSPSC 19.0 | 39121522 |  
| UNSPSC 20.0 | 39121522 |  
| UNSPSC 21.0 | 39121522 |  |  
| 
| File description | File type | Download link |  
|  |  |  |  |  |  | 
  
