|  | 
| 
 | 
 
|  |  
| 
| 
  
				Image is illustrative
			 | Multi-level Terminal Block UT 2.5-3L, 50pcs/pck, Phoenix Code:
		3214259
Price (indicative) 
€245.00
 /pk
(€303.80 /pk with VAT)
 Package 50pc, unit price 
		4.9EUR/pc
 
				Manufacturer
			: 
| Availability:
			 21 days | Weight:  0.0263 kg/pc | Volume:  0.0001 m3/pc |  |  |  |  |  
| 
| 
| Multi-level Terminal Block UT 2.5-3L, 50pcs/pck, PhoenixGeneral
| Number of rows | 3 |  
| Number of connections | 6 |  
| Nominal cross section | 2.5 mm² |  
| Color | gray |  
| Insulating material | PA |  
| Flammability rating according to UL 94 | V0 |  
| Rated surge voltage | 6 kV |  
| Degree of pollution | 3 |  
| Overvoltage category | III |  
| Insulating material group | I |  
| Connection in acc. with standard | IEC 60947-7-1 |  
| Nominal current IN | 19 A (with a 2.5 mm² conductor cross section) |  
| Maximum load current | 24 A (in case of a 4 mm² conductor cross section, the maximum load current must not be exceeded by the total current of all connected conductors.) |  
| Nominal voltage UN | 500 V |  
| Open side panel | Yes |  
| Number of positions | 1 |  
| Relative insulation material temperature index (Elec.; UL 746 B) | 130 °C |  
| Temperature index of insulation material (DIN EN 60216-1 (VDE 0304-21)) | 130 °C |  
| Static insulating material application in cold | -60 °C |  
| Surface flammability NFPA 130 (ASTM E 162) | passed |  
| Specific optical density of smoke NFPA 130 (ASTM E 662) | passed |  
| Smoke gas toxicity NFPA 130 (SMP 800C) | passed |  
| Calorimetric heat release NFPA 130 (ASTM E 1354) | 28 MJ/kg |  
| Fire protection for rail vehicles (DIN EN 45545-2) R22 | HL 1 - HL 3 |  
| Fire protection for rail vehicles (DIN EN 45545-2) R23 | HL 1 - HL 3 |  
| Fire protection for rail vehicles (DIN EN 45545-2) R24 | HL 1 - HL 3 |  
| Fire protection for rail vehicles (DIN EN 45545-2) R26 | HL 1 - HL 3 |  Dimensions
| Width | 5.2 mm |  
| End cover width | 2.2 mm |  
| Length | 90 mm |  
| Height NS 35/7,5 | 77.5 mm |  
| Height NS 35/15 | 85 mm |  Connection data
| Connection method | Screw connection |  
| Conductor cross section solid min. | 0.14 mm² |  
| Conductor cross section solid max. | 4 mm² |  
| Conductor cross section flexible min. | 0.14 mm² |  
| Conductor cross section flexible max. | 4 mm² |  
| Conductor cross section AWG min. | 26 |  
| Conductor cross section AWG max. | 12 |  
| Conductor cross section flexible, with ferrule without plastic sleeve min. | 0.14 mm² |  
| Conductor cross section flexible, with ferrule without plastic sleeve max. | 2.5 mm² |  
| Conductor cross section flexible, with ferrule with plastic sleeve min. | 0.14 mm² |  
| Conductor cross section flexible, with ferrule with plastic sleeve max. | 2.5 mm² |  
| Stripping length | 9 mm |  
| Internal cylindrical gage | A3 |  
| Screw thread | M3 |  
| Tightening torque, min | 0.5 Nm |  
| Tightening torque max | 0.6 Nm |  Ambient conditions
| Operating temperature | -60 °C ... 105 °C (max. short-term operating temperature 130°C) |  
| Ambient temperature (storage/transport) | -25 °C ... 60 °C (for a short time, not exceeding 24 h, -60 °C to +70 °C) |  
| Permissible humidity (storage/transport) | 30 % ... 70 % |  
| Ambient temperature (assembly) | -5 °C ... 70 °C |  
| Ambient temperature (actuation) | -5 °C ... 70 °C |  Standards and Regulations
| Connection in acc. with standard | CSA |  
|  | IEC 60947-7-1 |  
|  | IEC/EN 60079-7 |  
| Flammability rating according to UL 94 | V0 |  Environmental Product Compliance
| China RoHS | Environmentally Friendly Use Period = 50 years |  
|  | For details about hazardous substances go to tab “Downloads”, Category “Manufacturer's declaration” |  ECLASS
| ECLASS 10.0.1 | 27141120 |  
| ECLASS 11.0 | 27141120 |  
| ECLASS 4.0 | 27141100 |  
| ECLASS 4.1 | 27141100 |  
| ECLASS 5.0 | 27141100 |  
| ECLASS 5.1 | 27141100 |  
| ECLASS 6.0 | 27141100 |  
| ECLASS 7.0 | 27141120 |  
| ECLASS 9.0 | 27141120 |  ETIM
| ETIM 2.0 | EC000902 |  
| ETIM 3.0 | EC000897 |  
| ETIM 4.0 | EC000897 |  
| ETIM 6.0 | EC000897 |  
| ETIM 7.0 | EC000897 |  UNSPSC
| UNSPSC 6.01 | 30211811 |  
| UNSPSC 7.0901 | 39121410 |  
| UNSPSC 11 | 39121410 |  
| UNSPSC 12.01 | 39121410 |  
| UNSPSC 13.2 | 39121410 |  
| UNSPSC 18.0 | 39121410 |  
| UNSPSC 19.0 | 39121410 |  
| UNSPSC 20.0 | 39121410 |  
| UNSPSC 21.0 | 39121410 |  |  
| 
| File description | File type | Download link |  
|  |  |  |  |  |  |  
  | 
| 
 |